Print Spec Page
Get more info about this truck
Description
2017 Mitsubishi Fuso FE160 Crew Cab with 16′ Landscape Dovetail Flatbed. Each dovetail has a dual hinged spring loaded ramp with DOT lighting. Other Lawncare accessories are available. – 3.0L 4P10(T5)Turbo Diesel, 6 Speed Auto Trans, 15,995 GVW, 187in WB, Standard In-Cab Specifications including: Seating For 6, CD Player, Floor Mat, Air, Power Window & Lock, Mobileye Collision Avoidance System. 3-Year / Unlimited Mile Bumper to Bumper Warranty & 5-Year / 175,000 Mile Powertrain Warranty. 1.49% Special Financing Rate *WAC Need Different Specifications? Call Oklahoma’s #1 Fuso Dealer at 405 912 5800. Need a ride from the Oklahoma City Airport? Call us. For additional pictures and specifications, visit www.TRUCK-N-TRAILER.com |
2017 MITSUBISHI FE160 – ‘ Flat Bed
Sale Price: $52,400.00
Unit #: | F112 |
Year: | 2017 |
Make: | MITSUBISHI |
Model: | FE160 |
Truck Type: | Landscape – Flatbed |
Body Type: | Flat Bed |
Fuel: | Diesel |
Total Gallons: | 30 |
Tank Quantity: | 1 |
Tank Location: | In Frame |
VIN#: | JL6BPK1A4HK002249 |
Miles: | 241 |
Color: | Silver |
GVW / Class: | 15,995 lbs. / Class 4 |
Empty Weight: | 0 lbs. |
Payload: | 0 lbs. |
Suspension: | Spring |
Wheel Base: | 187″ |
Cab to Axle: | 158″ |
Emissions Type: | 2010 EPA Emissions Standard Compliant |
Warranty Available
TruNorth Unlimited Mileage Coverage: | engine, transmission, & differential |
Term: | 36 months / Unlimited Mile coverage |
Cost: | $2,100 |
Requirement: | 10 years old or newer at inception |
Nationwide coverage $300 deductable |
|
*This is optional coverage available for purchase. See contract for full details. |
Power Train
Engine MNF: | FIAT |
Model: | 4P10-1AT2 TC DOHC I4 |
Miles: | 241 |
RPMs: | 3400 |
Horse Power: | 161 |
Displacement: | 3.0L |
Torque: | 295 lb-ft @1,300 RPM |
Engine Brake: | Yes |
Transmission Make: | MITSUBISHI |
Model: | DUONIC |
Trans Type: | Automatic |
Trans Speed: | 6 |
Rear End Ratio: | 5.285 |
Tire Size: | 215/75R17.5 |
Tire Tread Depth: | New |
Tire Notes: | |
Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | ’ |
Width (Overall): | “ |
Width (Interior): | “ |
Deck Height: | “ |
Interior Height: | “ |
Rear Door Height: | “ |
Body MNF: | |
Construction Type: | |
Backdoor Type: | |
Floor Type: | |
Roof Type: |
Cargo Control
Tie Down Equipment: | |
Plywood Lined: | No |
Cargo Control Notes: |
Interior Cargo Light: | No |
Scuff Board: | No |
Loading Equipment
Loading Equipment: | None |
Features
Cold AC: | Yes |
Cruise Control: | Yes |
Radio: | Yes |
Power Windows: | Yes |
Power Locks: | Yes |
Power Steering: | Yes |
Tilt Wheel: | Yes |
Anti-Lock Brakes: | Yes |
Backup Alarm: | Yes |
Air Deflector: | No |
Backup Camera: | No |
Additional Details:
3-Year / Unlimited Mile Bumper to Bumper Warranty & 5-Year / 175,000 Mile Powertrain Warranty. 0.9% Special Financing Rate – $827 per month for 60 months *WAC |