Print Spec Page
Get more info about this truck
Description
2009 Workhorse W62 Custom Chassis. Utilimaster Aluminum Body.NEW JASPER REMANUFACTURED 8.1L Vortec GMC Gas Powered Engine installed **Ask about the included warranty**. Only 164k Miles. Allison Auto Trans. 19,500 GVW (Non-CDL). 22′ Cargo Length with step bumper and loading ramp. Rear Slide Up Door, E-Track, LED Lighting. Nice condition and always fleet maintained. Visit www.TRUCK-N-TRAILER.com We have the largest step van inventory in the US. Smaller sizes are available. Diesel powered step vans available. Need an empty shell to build out your next food truck or mobile boutique? Need a step-van for your HVAC or construction business. Then give us a call at 405-912-5800. Flying in? Airport pick up available. Financing available (WAC) and extended 3 Year / Unlimited mile nation wide warranties available. www.TRUCK-N-TRAILER.com |
2009 WORKHORSE W62 – 22′ Step Van
Sale Price: $26,500.00
Unit #: | 3547 |
Year: | 2009 |
Make: | WORKHORSE |
Model: | W62 |
Truck Type: | Step Van |
Body Type: | Step Van |
Fuel: | Gasoline |
Total Gallons: | 40 |
Tank Quantity: | 1 |
Tank Location: | In Frame |
VIN#: | 5B4LPG2GX93438859 |
Miles: | 164,331 |
Color: | White |
GVW / Class: | 19,500 lbs. / Class 5 |
Empty Weight: | 0 lbs. |
Payload: | 0 lbs. |
Suspension: | Spring |
Wheel Base: | 208″ |
Cab to Axle: | “ |
Emissions Type: | 2008 EPA Emissions Standard Compliant |
Warranty Available
TruNorth Unlimited Mileage Coverage: | engine, transmission, & differential |
Term: | 36 months / Unlimited Mile coverage |
Cost: | $2,100 |
Requirement: | 10 years old or newer at inception |
Nationwide coverage $300 deductable |
|
*This is optional coverage available for purchase. See contract for full details. |
Power Train
Engine MNF: | GM |
Model: | VORTEC 8100 MFI L18 V8 |
Miles: | 164,331 |
RPMs: | 4200 |
Horse Power: | 330 |
Displacement: | 8.1L |
Torque: | 450 lb-ft @ 3200 |
Engine Brake: | N/A |
Transmission Make: | ALLISON |
Model: | 1000 HS |
Trans Type: | Automatic |
Trans Speed: | 4+OD |
Rear End Ratio: | 4.10 |
Tire Size: | 245/70R19.5 |
Tire Tread Depth: | |
Tire Notes: | Front-30-60%, Rear-60% |
Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 22’ |
Width (Overall): | 96″ |
Width (Interior): | 93″ |
Deck Height: | 34″ |
Interior Height: | 85″ |
Rear Door Height: | 79″ |
Body MNF: | MORGAN |
Construction Type: | Aluminum |
Backdoor Type: | Rollup |
Floor Type: | Aluminum |
Roof Type: | Aluminum |
Cargo Control
Tie Down Equipment: | ETrack-Yes |
Plywood Lined: | No |
Cargo Control Notes: | E-Track @ 27″ & 58″ above the floor |
Interior Cargo Light: | Yes |
Scuff Board: | No |
Loading Equipment
Loading Equipment: | Loading Ramp |
Features
Cold AC: | No |
Cruise Control: | Yes |
Radio: | Yes |
Power Windows: | No |
Power Locks: | No |
Power Steering: | Yes |
Tilt Wheel: | Yes |
Anti-Lock Brakes: | Yes |
Backup Alarm: | Yes |
Air Deflector: | No |
Backup Camera: | Yes |
Additional Details:
Entry spotlight Jensen Stereo with 2 speakers Auxiliary cabin fan Side Mirror defrosters power port in cab |