Print Spec Page
Get more info about this truck
Description
2013 FREIGHTLINER M2 Business Class Box Truck - 6.7L Cummins Turbo Diesel with 236k Miles. Allison Automatic Transmission. NON-CDL - 26,000 GVW. Air Brakes, 50 Gallon Diesel Fuel Capacity. Cab Interior is equipped with cold AC, cruise, AM/FM, heated mirrors and air ride drivers seat. Morgan cargo box measures 24' long x 102" wide x 97" tall. Equipped with forklift capacity floor, and E-Track. Perfect for Amazon Contracts, Moving Truck or Long Haul. Financing and airport pick up are available. Need an extended warranty? Ask about our 3 YR / Unlimited Mile optional coverage. Call us at 405-912-5800 or online at www.TRUCK-N-TRAILER.com |
2013 FREIGHTLINER M2 - 24' Cargo Box Truck
Sale Price: $26,500.00
Unit #: | 3954 |
Year: | 2013 |
Make: | FREIGHTLINER |
Model: | M2 |
Truck Type: | Straight - Dry Van - Dock High |
Body Type: | Cargo Box |
Fuel: | Diesel |
Total Gallons: | 50 |
Tank Quantity: | 1 |
Tank Location: | Saddle |
VIN#: | 1FVACWDT1DHBX4886 |
Miles: | 236,035 |
Color: | White |
GVW / Class: | 26,000 lbs. / Class 6 |
Empty Weight: | 0 lbs. |
Payload: | 0 lbs. |
Suspension: | Spring |
Wheel Base: | 254" |
Cab to Axle: | 187" |
Emissions Type: | 2010 EPA Emissions Standard Compliant |
Power Train
Engine MNF: | CUMMINS |
Model: | ISB I6 |
Miles: | 236,035 |
RPMs: | 2400 |
Horse Power: | 240 |
Displacement: | 6.7L |
Torque: | 520 ft lb @ 1600rpm |
Engine Brake: | N/A |
Transmission Make: | ALLISON |
Model: | 2100 RDS |
Trans Type: | Automatic |
Trans Speed: | 6 |
Rear End Ratio: | 6.14 |
Tire Size: | 295/75 R22.5 |
Tire Tread Depth: | 90% |
Tire Notes: | |
Brake Options: | Air |
Cargo Box Specifications
Length: | 24’ |
Width (Overall): | 102" |
Width (Interior): | 97" |
Deck Height: | 50" |
Interior Height: | 97" |
Rear Door Height: | 91" |
Body MNF: | MORGAN |
Construction Type: | Aluminum |
Backdoor Type: | Rollup |
Floor Type: | Hardwood |
Roof Type: | Translucent |
Cargo Control
Tie Down Equipment: | ETrack-Yes Slats-Yes |
Plywood Lined: | No |
Cargo Control Notes: | E-Track Mounted at 36" & 66" from floor |
Interior Cargo Light: | No |
Scuff Board: | No |
Loading Equipment
Loading Equipment: | ICC |
Features
Cold AC: | Yes |
Cruise Control: | Yes |
Radio: | Yes |
Power Windows: | Yes |
Power Locks: | Yes |
Power Steering: | Yes |
Tilt Wheel: | Yes |
Anti-Lock Brakes: | Yes |
Backup Alarm: | Yes |
Air Deflector: | No |
Backup Camera: | No |
Additional Details:
Heated Mirrors Block Heater Air Ride Drivers Seat Forklift Capacity Cargo Floor |
Financing Estimate Calculator
Sale Price | $26,500.00 |
Down Payment | $ |
Retail Finance
Interest Rate | % |
Monthly Pmt | Term | Down Pmt | Interest Rate % | Sale Price |
---|---|---|---|---|
$526.18 | 60 | $0.00 | 6.49 | $26,500.00 |
$637.78 | 48 | $0.00 | 6.49 | $26,500.00 |
$824.31 | 36 | $0.00 | 6.49 | $26,500.00 |
Disclaimer for Retail Finance
Retail financing terms are examples based on vehicle price and current market interest rates You can adjust your payments by entering alternate values in the Finance Estimate Calculator. Your terms may differ based on the vehicle selected, offers, customer added accessories, and your credit history. Financing eligibility will be determined by applicable lenders based on approved credit. These calculations and examples are provided as general guideline financing options only.
Retail financing terms are examples based on vehicle price and current market interest rates You can adjust your payments by entering alternate values in the Finance Estimate Calculator. Your terms may differ based on the vehicle selected, offers, customer added accessories, and your credit history. Financing eligibility will be determined by applicable lenders based on approved credit. These calculations and examples are provided as general guideline financing options only.