
Truck-n-Trailer, Inc. - Inventory Listing
Week of Monday, September 6 thru September 12, 2010
| Unit # | Photo | Year | Make | Model | Type | Length | Height | Suspension | Capacity | Empty Wieght | Wheels | Tires | Material | Floor Thickness | Door Open | X Centers | Refrig | Price |
| VB013 | 2005 | Utilimaster | 18x96x91 | 18 | 91 | NA | Disc | Apitong Ha | 85" | 12 | $2,700 | |||||||
| LGU023 | 2005 | Tommy Gate | Disc | Call! | ||||||||||||||
| LGS014 | 2002 | Thieman | Disc | Call! | ||||||||||||||
| VB007 | 2001 | MORGAN | 26'x96x99 | Disc | Standard | 84" | $3,200 | |||||||||||
| VB012 | 2000 | MORGAN | 24'x96x92 | Disc | Standard | 85" | $2,800 | |||||||||||
| LGU009 | 2002 | Maxon Lift Gate | Disc | Call! | ||||||||||||||
| LGU027 | 2002 | Maxon Lift Gate | Disc | Call! | ||||||||||||||
| SVG124 | 2000 | SUPREME | Fiberglass | 11 | NA | NA | Disc | Fiberglass | 48" | 12 | $1,400 | |||||||
| SVG123 | 2000 | SUPREME | Fiberglass | 11 | NA | NA | Disc | Fiberglass | 48" | 12 | $350 | |||||||
| SVG120 | 1998 | SUPREME | 16x96x86 | 16 | 86 | NA | Disc | Apitong | 79" | 12 | $1,900 | |||||||
| VBO23 | 2006 | SUPREME | 14x96x84 | 14 | 84 | NA | Disc | Plank | 77" | 12 | $2,100 |
| Unit # | Photo | Year | Make | Model | Type | Engine | Transmission | Suspension | GVWR | Rear Ratio | Tire Size | Wheels | WB | CA/CT | Axles | Dimensions | Mileage | Price |
| 1906 | 2004 | GMC | G3500 | Box/Straight Truck | GMC 6.0 V8 Gas 230 | 4L80E | Spring | 12,000 Lbs. | 4.10 | 225/75R16 | Steel | 179" | 119" | Single | 16' x 79" | 122,697 | $8,800 | |
| 1909 | 2004 | GMC | G3500 | Box/Straight Truck | GMC 6.0 V8 Gas 230 | 4L80E | Spring | 12,000 Lbs. | 4.10 | 225/75R16 | Steel | 179" | 119" | Single | 16' x 79" | 120,301 | $8,800 | |
| B2025 | 1961 | Iraqi Tank | T-54/55 | Tanker | Russian Built Diesel 650 | Auto | Christi Suspens | NA | Disc | $14,000 | ||||||||
| 2204 | 2002 | ISUZU | NPR | Box/Straight Truck | ISUZU 4HE1-TC 175 | AUTO | Spring | 12,000 Lbs. | 5.37 | 215/85R16 | Steel | 133" | 113" | Single | 14' X 85" | 162,192 | $9,600 | |
| 1959 | 2005 | ISUZU | NPR | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 12,000 Lbs. | 5.37 | 215/85R16 | Steel | 132" | 113" | Single | 14' X 92" | 107,472 | $15,200 | |
| 2111 | 2006 | ISUZU | NPR-EFI | Box/Straight Truck | GMC 6.0L V8 300 | 4L80E AUTO | Spring | 14,500 Lbs. | 4.7 | 225/70R19.5 | Steel | 132" | 111" | Single | 16' X 84" | 100,585 | Call! | |
| 2210 | 2004 | GMC | G3500 | Box/Straight Truck | GMC 6.0 V8 Gas 230 | 4L80E | Spring | 12,000 Lbs. | 4.10 | 225/75R16 | Steel | 179" | 119" | Single | 16' x 79" | 130,843 | $8,500 | |
| 2159 | 2006 | Ford | E450 | Box/Straight Truck | NAVISTAR 6.0L Power 325 | Auto | Spring | 14,050 Lbs. | 4.10 | 225/75R16 | Steel | 160" | 100" | Single | 15' x 84" | 94,633 | $17,000 | |
| DOVETAIL | 2004 | GMC | G3500 | Box/Straight Truck | GMC 6.0 V8 Gas 230 | 4L80E | Spring | 12,000 Lbs. | 4.10 | 225/75R16 | Steel | 179" | 119" | Single | 16' x 79" | 110,287 | $11,200 | |
| STOCK1 | 2005 | ISUZU | NPR | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 12,000 Lbs. | 5.37 | 215/85R16 | Steel | 132" | 113" | Single | 14' X 92" | 107,472 | Call! | |
| 2169 | 2006 | ISUZU | NPR-EFI | Box/Straight Truck | GMC 6.0L V8 250 | 4L80E AUTO | Spring | 12,000 Lbs. | 5.12 | 215/85R16 | Steel | 132" | 111" | Single | 14' X 87" | 44,976 | Call! | |
| 2170 | 2007 | ISUZU | NPR-EFI | Box/Straight Truck | GMC 6.0L V8 300 | 4L80E AUTO | Spring | 12,000 Lbs. | 4.7 | 215/85R16 | Steel | 132" | 111" | Single | 14' X 85" | 46,256 | Call! | |
| 2173 | 2006 | ISUZU | NPR-HD | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 14,500 Lbs. | 5.12 | 215/85R16 | Steel | 150" | 132" | Single | 16' X 91" | 91,670 | $22,900 | |
| 2174 | 2006 | ISUZU | NPR-HD | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 14,500 Lbs. | 5.12 | 215/85R16 | Steel | 150" | 132" | Single | 16' X 91" | 93,352 | $22,400 | |
| 2186 | 2004 | GMC | G3500 | Box/Straight Truck | GMC 6.0 V8 Gas 230 | 4L80E | Spring | 12,000 Lbs. | 4.10 | 225/75R16 | Steel | 179" | 119" | Single | 16' x 79" | 113,041 | $8,800 | |
| STOCK2 | 2006 | ISUZU | NPR-HD | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 14,500 Lbs. | 5.12 | 215/85R16 | Steel | 150" | 132" | Single | 16' X 91" | Call! | ||
| 2193 | 2008 | ISUZU | NRR | Box/Straight Truck | ISUZU 4HK1-TC 205 | Auto | Leaf | 19,500 Lbs. | 5.87 | 225/70R19.5 | Steel | 212" | 189" | Single | 24' x 97" | 34,873 | Call! | |
| STOCK3 | 2006 | ISUZU | NPR-EFI | Box/Straight Truck | GMC 6.0L V8 250 | 4L80E AUTO | Spring | 12,000 Lbs. | 5.12 | 215/85R16 | Steel | 132" | 111" | Single | 14' X 87" | 44,976 | Call! | |
| 2202 | 2006 | ISUZU | NPR | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 12,000 Lbs. | 5.37 | 215/85R16 | Steel | 132" | 113" | Single | 14' X 84" | 103,009 | Call! | |
| 2209 | 2006 | ISUZU | NPR-HD | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 14,500 Lbs. | 5.12 | 215/85R16 | Steel | 150" | 132" | Single | 16' X 91" | 56,596 | Call! | |
| 2208 | 2006 | ISUZU | FTR | STRAIGHT TRUCK <24' | DURAMAX 6HK1X 200 | 5 Speed | Spring | 25,950 Lbs. | 5.29 | 295/75 R22.5 | Steel | 233" | 201" | Single | 26'x110" | 39,156 | Call! | |
| 2207 | 2006 | ISUZU | NPR-HD | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 14,500 Lbs. | 5.12 | 215/85R16 | Steel | 150" | 132" | Single | 16' X 96" | 46,701 | Call! | |
| 2211 | 2006 | ISUZU | NPR | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 12,000 Lbs. | 5.12 | 215/85R16 | Steel | 150" | 132" | Single | 16' X 85" | 65,553 | Call! | |
| 2214 | 2001 | Chevrolet | P35 | STEP VAN | CHEVROLET 5.7L V-8 230 | AUTO | Spring | 9,400 Lbs. | LT245/75R16 | Steel | 126" | Single | 10' x 76" | 39,847 | $11,950 | |||
| 2216 | 2007 | ISUZU | NQR | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto | Leaf | 17,950 Lbs. | 5.57 | 225/70R19.5 | Steel | 176" | 155" | Single | 18' x 90.5" | 141,035 | Call! | |
| 2215 | 2006 | ISUZU | NPR | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 12,000 Lbs. | 5.37 | 215/85R16 | Steel | 132" | 113" | Single | 14' X 84" | 120,071 | Call! | |
| 2203 | 2005 | ISUZU | NPR-HD | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 14,500 Lbs. | 5.12 | 215/85R16 | Steel | 150" | 132" | Single | 16' X 91" | 149,937 | $14,950 | |
| 2201 | 2006 | ISUZU | NPR | Box/Straight Truck | ISUZU 4HK1-TC 190 | Auto 3+OD | Spring | 12,000 Lbs. | 5.37 | 215/85R16 | Steel | 132" | 113" | Single | 14' X 84" | 103,851 | Call! | |
| 2218 | 2003 | Ford | E350 | Box/Straight Truck | FORD V-8 TRITON 235 | AUTO | Spring | 10,700 Lbs. | 4.10 | 235/85R16 | Steel | 149" | 85" | Single | 12' x 78" | 276,659 | $5,200 | |
| 2217 | 2005 | Ford | E350 | Box/Straight Truck | NAVISTAR 6.0L Power 325 | Auto | Spring | 11,500 Lbs. | 4.10 | 225/75R16 | Steel | 160" | 100" | Single | 14' x 84" | 159,377 | $10,500 |
| Disclaimer: Please note that all information, photos and prices are subject to change or correction without notice. All liability expressly disclaimed. Copyright © 2003-2009 Interstate Online Software, Inc. Inventory maintained and updated by the SOARR Truck Inventory System |